Results 2024
The 39th running of the Ingatestone 5 took place on Sunday 18th August 2024.
We were honoured to host the County Championships in memory of Howard Williams who set up the first ever Ing 5.
In great conditions over an undulating country route 318 runners completed the course. Special thanks to all Marshalls and match officials for making the race a great success.
On behalf of the organisers, we would like to thank the Anglo European School, all the run officials, judges, marshalls and recorders, Essex Community First Aid Events Volunteers, Ingatestobe Rotary Club and the many others we have failed to mention for their assistance with this year's event. It was truly a great team effort and we are indebted to the contributions and support from everyone involved.
Congratulations to all competitors who completed the course and to Martin Clarke of Ilford AC and his team of timekeepers for administering the results for another successful event
On behalf of the Ingatestone Boys & Girls Club, I thank you for your support and hope you enjoyed the race
Keith Cranmer - Chairman and Leader - Ingatestone Boys' Own Club.
The Results were as follows:-
1st Male | Emmanuel Adedeji, Newham & Essex Beagles | 25.09 minutes |
---|---|---|
2nd Male | Jack Nixon, Ilford AC | 25.19 minutes |
3rd Male | James Morley, Colchester Harriers AC | 25.25 minutes |
1st Female | Roanna Vickers. Colchester Harriers AC | 30.08 minutes |
2nd Female | Zoe Oldfield, Loughton AC | 30.21 minutes |
3rd Female | Sarah Williams, Grange Farm & Dunmow Runners | 31.05 minutes |
Fastest local time Male | Emmanuel Adedeji, Newham & Essex Beagles | 25.09 minutes |
Fastest local time Female [No award] | Janet Pardon, Billericay Striders | 47.49 minutes |
Mens' Team Race 1st | Ilford AC | 19 points |
2nd team | Colchester Harriers AC | 23 points |
3rd team | Braintree & District AC | 33 points |
Ladies' Team Race 1st | Colchester Harriers AC | 13 points |
2nd team | Billericay Striders | 29 points |
3rd team | Grange Farm & Dunmow Runners | 41 poimts |
Male - V40 | Tom Gardner, Ilford AC | 27.19 minutes |
Male - V50 | Adrian Mussett, Colchester Harriers AC | 25.47 minutes |
Male - V60 | Michael Valbonesi, Benfleet RC | 31.58 minutes |
Male - V70 | David Butler, Billericay Striders | 32.45 minutes |
Male - U20 | Max Sanderson, Brentwood Beagles AC | 26.55 minutes |
Female - V40 | Alexa Joel, Billericay Striders | 31.34 minutes |
Female - V50 | Annette Oakman, Colchester Harriers AC | 33.54 minutes |
Female - V60 | Ann Cook, Grange Farm & Dunmow Runners | 39.22 minutes |
Female - V70 | Janet Pardon, Billericay Striders | 47.49 minutes |
You can download the 2024 Race Results & times and Teams Results [xls format] |